﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Outer Banks North Carolina Beach Blog by Joe Lamb Realty</title>
	<updated>2009-11-07T15:26:18Z</updated>
	<id>http://blog.joelambjr.com/atom.aspx</id>
	<link rel="self" href="http://blog.joelambjr.com/atom.aspx" />
	<link rel="alternate" href="http://blog.joelambjr.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Outer Banks Marathon This Weekend!</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/11/06/outer-banks-marathon-this-weekend.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-11-06:6b07def8-b4e1-45d9-80af-380ab29d7146</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="OBX Marathon" />
		<updated>2009-11-06T14:42:00Z</updated>
		<published>Fri, 06 Nov 2009 14:42:00 GMT</published>
		<content type="html">&lt;FONT face=Georgia size=4&gt;The Outer Banks is preparing for the wave of runners sprinting to our beaches this weekend for the fourth annual Outer Banks Marathon and Half-Marathon.&amp;nbsp; The marathon starts in Kitty Hawk and ends on Roanoke Island, taking runners on a journey past the Wright Brothers Monument, Jockey's Ridge and over the Washington-Baum Bridge to historic Manteo.&amp;nbsp; The cash purse for the winner of the marathon, half-marathon and 8K is $26,900.&amp;nbsp; Festivities begin today with a race Expo at the Dare County Youth Center from 1PM-7PM.&amp;nbsp; On Saturday the 8K, the Kelly Hospitality Group Fun Run and 5K are scheduled.&amp;nbsp; Sunday is the Marathon Day, with the race beginning at 7:20AM on the Woods Road in Kitty Hawk.&amp;nbsp; The Half-Marathon starts at 7:00AM at Baltic Street in Nags Head.&amp;nbsp; For more information, visit &lt;/FONT&gt;&lt;A href="http://www.obxmarathon.org/"&gt;&lt;FONT face=Georgia size=4&gt;www.obxmarathon.org&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Georgia size=4&gt;.&amp;nbsp; &lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;</content>
		<summary>The Outer Banks is preparing for the wave of runners sprinting to our beaches this weekend for the fourth annual Outer Banks Marathon and Half-Marathon.&amp;nbsp; The marathon starts in Kitty Hawk and ends on Roanoke Island, taking runners on a journey past the Wright Brothers Monument, Jockey's Ridge and over the Washington-Baum Bridge to historic Manteo.&amp;nbsp; The cash purse for the winner of the marathon, half-marathon and 8K is $26,900.&amp;nbsp; Festivities begin today with a race Expo at the Dare County Youth Center from 1PM-7PM.&amp;nbsp; On Saturday the 8K, the Kelly Hospitality Group Fun Run and 5K are scheduled.&amp;nbsp; Sunday ...</summary>
	</entry>
	<entry>
		<title>Dare County Election Results Are In</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/11/04/election-results-are-in.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-11-04:3cf4e5e6-0e34-408d-b934-d911fff46fe8</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="news" />
		<updated>2009-11-04T15:50:00Z</updated>
		<published>Wed, 04 Nov 2009 15:50:00 GMT</published>
		<content type="html">&lt;font size="4" face="Georgia"&gt;The results of Tuesday's election are in!&amp;nbsp; Thanks to all who came out and voted.&amp;nbsp; Bob Oakes defeated veteran Mayor Renee Cahoon to win as Mayor of Nags Head.&amp;nbsp; In Southern Shores, Hal Denny defeated Don Smith to become Mayor.&amp;nbsp; All of the other local towns had mayoral candidates running unopposed.&amp;nbsp; For more election results, visit: &lt;/font&gt;&lt;a href="http://www.co.dare.nc.us/depts/BOE/Results.pdf"&gt;&lt;font size="4" face="Georgia"&gt;http://www.co.dare.nc.us/depts/BOE/Results.pdf&lt;/font&gt;&lt;/a&gt;&lt;font size="4" face="Georgia"&gt;.&lt;/font&gt;</content>
		<summary>&lt;FONT face=Georgia size=4&gt;The results of Tuesday's election are in!&amp;nbsp; Thanks to all who came out and voted.&amp;nbsp; Bob Oakes defeated veteran Mayor Renee Cahoon to win as Mayor of Nags Head.&amp;nbsp; In Southern Shores, Hal Denny defeated Don Smith to become Mayor.&amp;nbsp; All of the other local towns had mayoral candidates running unopposed.&amp;nbsp; For more election results, visit: &lt;/FONT&gt;&lt;A href="http://www.co.dare.nc.us/depts/BOE/Results.pdf"&gt;&lt;FONT face=Georgia size=4&gt;http://www.co.dare.nc.us/depts/BOE/Results.pdf&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Georgia size=4&gt;.&lt;/FONT&gt; ...</summary>
	</entry>
	<entry>
		<title>Special Beach Apparatus Drill at Chicamacomico Next Week</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/10/30/special-beach-appartus-drill-at-chicamacomico-next-week.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-10-30:793c8f87-ce74-4bf4-841d-67df746bbe2f</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="Activities" />
		<category term="fun stuff" />
		<category term="inexpensive" />
		<category term="History" />
		<updated>2009-10-30T17:06:00Z</updated>
		<published>Fri, 30 Oct 2009 17:06:00 GMT</published>
		<content type="html">The Chicamacomico Lifesaving Station in Rodanthe is performing its Beach Apparatus Drill on November 4th at 2PM.&amp;nbsp; Don't miss this fascinating and historical reenactment of the Breeches Buoy Rescue, as this is the last scheduled reenactment of the year.&amp;nbsp; The event is part of&amp;nbsp; the "Chief's Initiation", and over 100 USCG Chief Boatswain Mates are expected to attend.&amp;nbsp; Admission is $6 for adults, $4 for students and seniors.&amp;nbsp; Admission includes a self-guided tour of the Life-Saving Station.&amp;nbsp; For more information, visit chicamacomico. net or call 252-987-1552.&lt;br&gt;&lt;br&gt;&lt;span style="font-size: 12pt; color: black; font-family: 'Times New Roman';" lang="EN"&gt;&lt;v:shapetype id="_x0000_t75" stroked="f" filled="f" path="m@4@5l@4@11@9@11@9@5xe" o:preferrelative="t" o:spt="75" coordsize="21600,21600"&gt;&amp;nbsp;&lt;span style="font-size: 12pt; color: black; font-family: 'Times New Roman';" lang="EN"&gt;&lt;v:shapetype id="_x0000_t75" stroked="f" filled="f" path="m@4@5l@4@11@9@11@9@5xe" o:preferrelative="t" o:spt="75" coordsize="21600,21600"&gt;&amp;nbsp;&lt;span style="font-size: 12pt; color: black; font-family: 'Times New Roman';" lang="EN"&gt;&lt;v:shapetype id="_x0000_t75" stroked="f" filled="f" path="m@4@5l@4@11@9@11@9@5xe" o:preferrelative="t" o:spt="75" coordsize="21600,21600"&gt;&amp;nbsp;&lt;span style="font-size: 12pt; color: black; font-family: 'Times New Roman';" lang="EN"&gt;&lt;v:shapetype id="_x0000_t75" stroked="f" filled="f" path="m@4@5l@4@11@9@11@9@5xe" o:preferrelative="t" o:spt="75" coordsize="21600,21600"&gt;&amp;nbsp;&lt;span style="font-size: 12pt; color: black; font-family: 'Times New Roman';" lang="EN"&gt;&lt;v:shapetype id="_x0000_t75" stroked="f" filled="f" path="m@4@5l@4@11@9@11@9@5xe" o:preferrelative="t" o:spt="75" coordsize="21600,21600"&gt; &lt;v:stroke joinstyle="miter"&gt;&lt;/v:stroke&gt;&lt;v:formulas&gt;&lt;v:f eqn="if lineDrawn pixelLineWidth 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 1 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum 0 0 @1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @2 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 0 1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @6 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @8 21600 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @10 21600 0"&gt;&lt;/v:f&gt;&lt;/v:formulas&gt;&lt;v:path o:connecttype="rect" gradientshapeok="t" o:extrusionok="f"&gt;&lt;/v:path&gt;&lt;o:lock aspectratio="t" v:ext="edit"&gt;&lt;/o:lock&gt;&lt;/v:shapetype&gt;&lt;/span&gt;&lt;v:stroke joinstyle="miter"&gt;&lt;/v:stroke&gt;&lt;v:formulas&gt;&lt;v:f eqn="if lineDrawn pixelLineWidth 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 1 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum 0 0 @1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @2 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 0 1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @6 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @8 21600 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @10 21600 0"&gt;&lt;/v:f&gt;&lt;/v:formulas&gt;&lt;v:path o:connecttype="rect" gradientshapeok="t" o:extrusionok="f"&gt;&lt;/v:path&gt;&lt;o:lock aspectratio="t" v:ext="edit"&gt;&lt;/o:lock&gt;&lt;/v:shapetype&gt;&lt;/span&gt;&lt;v:stroke joinstyle="miter"&gt;&lt;/v:stroke&gt;&lt;v:formulas&gt;&lt;v:f eqn="if lineDrawn pixelLineWidth 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 1 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum 0 0 @1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @2 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 0 1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @6 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @8 21600 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @10 21600 0"&gt;&lt;/v:f&gt;&lt;/v:formulas&gt;&lt;v:path o:connecttype="rect" gradientshapeok="t" o:extrusionok="f"&gt;&lt;/v:path&gt;&lt;o:lock aspectratio="t" v:ext="edit"&gt;&lt;/o:lock&gt;&lt;/v:shapetype&gt;&lt;/span&gt;&lt;v:stroke joinstyle="miter"&gt;&lt;/v:stroke&gt;&lt;v:formulas&gt;&lt;v:f eqn="if lineDrawn pixelLineWidth 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 1 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum 0 0 @1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @2 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 0 1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @6 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @8 21600 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @10 21600 0"&gt;&lt;/v:f&gt;&lt;/v:formulas&gt;&lt;v:path o:connecttype="rect" gradientshapeok="t" o:extrusionok="f"&gt;&lt;/v:path&gt;&lt;o:lock aspectratio="t" v:ext="edit"&gt;&lt;/o:lock&gt;&lt;/v:shapetype&gt;&lt;/span&gt;&lt;v:stroke joinstyle="miter"&gt;&lt;/v:stroke&gt;&lt;v:formulas&gt;&lt;v:f eqn="if lineDrawn pixelLineWidth 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 1 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum 0 0 @1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @2 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @3 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @0 0 1"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @6 1 2"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelWidth"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @8 21600 0"&gt;&lt;/v:f&gt;&lt;v:f eqn="prod @7 21600 pixelHeight"&gt;&lt;/v:f&gt;&lt;v:f eqn="sum @10 21600 0"&gt;&lt;/v:f&gt;&lt;/v:formulas&gt;&lt;v:path o:connecttype="rect" gradientshapeok="t" o:extrusionok="f"&gt;&lt;/v:path&gt;&lt;o:lock aspectratio="t" v:ext="edit"&gt;&lt;/o:lock&gt;&lt;/v:shapetype&gt;&lt;/span&gt;</content>
		<summary>The Chicamacomico Lifesaving Station in Rodanthe is performing its Beach Apparatus Drill on November 4th at 2PM.&amp;nbsp; Don't miss this fascinating and historical reenactment of the Breeches Buoy Rescue, as this is the last scheduled reenactment of the year.&amp;nbsp; The event is part of&amp;nbsp; the "Chief's Initiation", and over 100 USCG Chief Boatswain Mates are expected to attend.&amp;nbsp; Admission is $6 for adults, $4 for students and seniors.&amp;nbsp; Admission includes a self-guided tour of the Life-Saving Station.&amp;nbsp; For more information, visit chicamacomico. net or call 252-987-1552. &lt;br&gt; &lt;br&gt;&lt;SPAN lang=EN style="FONT-SIZE: 12pt; COLOR: black; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New ...</summary>
	</entry>
	<entry>
		<title>Blackbeard's Anchor Recovered in North Carolina Waters</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/10/22/blackbeards-anchor-recovered-in-north-carolina-waters.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-10-22:a61aae45-4fb3-4c4a-8e73-888e205e8645</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="Pirates" />
		<category term="news" />
		<category term="History" />
		<updated>2009-10-22T19:59:00Z</updated>
		<published>Thu, 22 Oct 2009 19:59:00 GMT</published>
		<content type="html">&lt;FONT face=Georgia size=4&gt;And the &lt;EM&gt;Legend of Blackbeard &lt;/EM&gt;continues...&lt;BR&gt;&lt;BR&gt;Just this yesterday divers salvaged an anchor from what is thought to be Blackbeard's flagship, The Queen Anne's Revenge, from waters off the coast of Beaufort, North Carolina.&amp;nbsp; The Queen Anne's Revenge was originally a French slave ship name La Concorde that had a crew of 150-200 and was 100 feet long.&amp;nbsp; Blackbeard captured it in 1717, renamed the vessel and eventually ran it aground near Beaufort.&amp;nbsp; Archaeologists and divers had initially planned on waiting until next year to recover the anchor during a full scale expedition, but they realized that the anchor had become unstable after 300 years underwater and was in danger of being washed away.&amp;nbsp; Two divers brought the anchor to&amp;nbsp;the surface in what was called a "smooth" recovery.&amp;nbsp; The anchor will be on display at the North Carolina Maritime Museum in Beaufort.&lt;/FONT&gt;</content>
		<summary>&lt;FONT face=Georgia size=4&gt;And the &lt;EM&gt;Legend of Blackbeard &lt;/EM&gt;continues...&lt;br&gt;&lt;br&gt;Just this yesterday divers salvaged an anchor from what is thought to be Blackbeard's flagship, The Queen Anne's Revenge, from waters off the coast of Beaufort, North Carolina.&amp;nbsp; The Queen Anne's Revenge was originally a French slave ship name La Concorde that had a crew of 150-200 and was 100 feet long.&amp;nbsp; Blackbeard captured it in 1717, renamed the vessel and eventually ran it aground near Beaufort.&amp;nbsp; Archaeologists and divers had initially planned on waiting until next year to recover the anchor during a full scale expedition, but they realized that the anchor ...</summary>
	</entry>
	<entry>
		<title>The State Saltwater Fish - The Red Drum</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/10/19/the-state-saltwater-fish--the-red-drum.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-10-19:99c0c443-0d59-43c7-9229-711dd523eeb0</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="nature" />
		<category term="History" />
		<updated>2009-10-19T20:16:00Z</updated>
		<published>Mon, 19 Oct 2009 20:16:00 GMT</published>
		<content type="html">&amp;nbsp;&lt;SPAN style="FONT-FAMILY: 'Arial','sans-serif'"&gt;&lt;IMG id=ecx_x0000_i1026 height=177 alt="Red Drum" src="http://bl142w.blu142.mail.live.com/mail/SafeRedirect.aspx?hm__tg=http://65.55.175.87/att/GetAttachment.aspx&amp;amp;hm__qs=file%3deb9a19ed-6e56-4414-a226-701c9c92d929.jpg%26ct%3daW1hZ2UvanBlZw_3d_3d%26name%3daW1hZ2UwMDQuanBn%26inline%3d1%26rfc%3d0%26empty%3dFalse%26imgsrc%3dcid%253aimage004.jpg%254001CA48E6.C2BA07D0&amp;amp;oneredir=1&amp;amp;ip=10.4.71.8&amp;amp;d=d2410&amp;amp;mf=2&amp;amp;a=01_1210083243674b54d9e219c1b7fc4c3d6ffa516ce741b709051a5b17d5103086" width=600 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Georgia size=4&gt;In 1971, the NC General Assembly named the tasty red drum our state saltwater fish.&amp;nbsp; North Carolina is known for producing large and plentiful red drum; in fact North Carolina holds 10 of the 16 world records for red drum.&amp;nbsp; The largest ever caught was right off the coast of Hatteras, weighing in at a spectacular 94 pounds and 2 ounces!&amp;nbsp; If you've never eaten red drum, now is the time of year to eat it.&amp;nbsp; I always hear my husband and his fishing buddies say "the drum are runnin'", meaning they're near the coast in schools, just waiting to be caught!&amp;nbsp; They most commonly are reddish-bronze in color, but can be almost black to nearly silver.&lt;/FONT&gt;&lt;/SPAN&gt;</content>
		<summary>&amp;nbsp;&lt;SPAN style="FONT-FAMILY: 'Arial','sans-serif'"&gt; ...</summary>
	</entry>
	<entry>
		<title>Fall Is Here!</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/10/19/fall-is-here.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-10-19:7d1e061c-f404-4328-a42a-5465a4e511b9</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="Weather" />
		<updated>2009-10-19T13:46:00Z</updated>
		<published>Mon, 19 Oct 2009 13:46:00 GMT</published>
		<content type="html">&lt;font size="4" face="Georgia"&gt;It's a crisp October morning on the Outer Banks today, and I'm bundled up in my first wool sweater of the season!&amp;nbsp; I know that the "official" start of fall was late last month, but you'd never know it around here with the eighty degree temperatures and the omni-present flip-flops.&amp;nbsp; But today--actually this weekend--brought the first blast of real fall weather, and I'm loving it!&amp;nbsp; Halloween never seems quite right to me if it's too hot for the kids to wear their costumes without sweating, so I think the cool air is coming at just the perfect time.&amp;nbsp; Hello, fall!&lt;/font&gt;&lt;br&gt;</content>
		<summary>&lt;font size="4" face="Georgia"&gt;It's a crisp October morning on the Outer Banks today, and I'm bundled up in my first wool sweater of the season!&amp;nbsp; I know that the "official" start of fall was late last month, but you'd never know it around here with the eighty degree temperatures and the omni-present flip-flops.&amp;nbsp; But today--actually this weekend--brought the first blast of real fall weather, and I'm loving it!&amp;nbsp; Halloween never seems quite right to me if it's too hot for the kids to wear their costumes without sweating, so I think the cool air is coming at just the perfect time.&amp;nbsp; ...</summary>
	</entry>
	<entry>
		<title>Duck Jazz Festival a Huge Success!</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/10/16/duck-jazz-festival-a-huge-success.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-10-16:c18227f5-92c3-4a03-8224-4cd29d1db5cf</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="fun stuff" />
		<category term="FREE!" />
		<updated>2009-10-16T14:19:00Z</updated>
		<published>Fri, 16 Oct 2009 14:19:00 GMT</published>
		<content type="html">&lt;font size="4" face="Georgia"&gt;The Duck Jazz Festival was this past weekend, and I'm finally getting around to blogging about it!&amp;nbsp; After some iffy weather in the early part of the day, the sun poked out from&amp;nbsp; behind the clouds and made for a GORGEOUS afternoon of jazz, dancing and lounging on the lawn of the Duck Town Park.&amp;nbsp; This year I went in the later part of the day, unfortunately missing some of the early acts (a mom has to work around naptime!), but I was able to enjoy Jackie Scott &amp;amp; The Housewreckers.&amp;nbsp; Housewreckers indeed... this band brought down the house!&amp;nbsp; They had the entire front half of the lawn on their feet, groovin' to the music.&amp;nbsp; We stuck around for most of headliner jazz saxophonist Kim Waters, who was also amazing.&amp;nbsp; We would have stayed longer, but three rambunctious toddlers kept begging for the playground and our time was getting short.&amp;nbsp; Speaking of the playground, if you happen to be in Duck and have some time on your hands with kids, check out the playground in the Duck Town Park.&amp;nbsp; Sam and his two little buddies did not want to leave!&amp;nbsp; Mark your calendars for next year's Duck Jazz Festival, October 10, 2010.&amp;nbsp; See you there! &lt;br&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://www.townofduck.com/images/jazzposter2009.png" alt="2009 Duck Jazz Fest Poster" width="325" height="415"&gt; &lt;br&gt;</content>
		<summary>&lt;font size="4" face="Georgia"&gt;The Duck Jazz Festival was this past weekend, and I'm finally getting around to blogging about it!&amp;nbsp; After some iffy weather in the early part of the day, the sun poked out from&amp;nbsp; behind the clouds and made for a GORGEOUS afternoon of jazz, dancing and lounging on the lawn of the Duck Town Park.&amp;nbsp; This year I went in the later part of the day, unfortunately missing some of the early acts (a mom has to work around naptime!), but I was able to enjoy Jackie Scott &amp;amp; The Housewreckers.&amp;nbsp; Housewreckers indeed... this band brought down the ...</summary>
	</entry>
	<entry>
		<title>Pumpkin Patch &amp; Hayride in Grandy</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/10/09/pumpkin-patch--hayride-in-grandy.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-10-09:9dee4d4a-1856-4ea4-910c-5adaad097d45</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="Kid-Friendly" />
		<category term="fun stuff" />
		<category term="inexpensive" />
		<category term="Activities" />
		<updated>2009-10-09T18:58:00Z</updated>
		<published>Fri, 09 Oct 2009 18:58:00 GMT</published>
		<content type="html">&lt;font size="4" face="Georgia"&gt;This morning I (along with a few other moms and grandmas in tow) packed up six toddlers and headed to the Grandy Greenhouse, about ten or so miles north of the Wright Memorial Bridge, for their annual pumpkin patch and hayride.&amp;nbsp; Right when we got there, we loaded up the kids on the back of a tractor for a hayride through the forest to the pumpkin patch.&amp;nbsp; What a treat!&amp;nbsp; The kids LOVED the bumpy ride through the woods.&amp;nbsp; The hayride took us to a pumpkin patch decorated with scarecrows where the kids were allowed to pick their own pumpkin.&amp;nbsp; Sam picked one so big that he needed me to carry it!&amp;nbsp; The tractor pulled us back to the Greenhouse where we got a chance to stuff scarecrows with hay, sing "Old MacDonald Had a Farm", wander through a pumpkin maze in the store and watch a demonstration on how to make apple cider.&amp;nbsp; We ended the morning with a light lunch on the picnic benches, followed by delicious frozen yogurt brought to us by the Grandy Greenhouse staff.&amp;nbsp; &lt;br&gt;&lt;br&gt;If you're looking for something fun--and in the spirit of Halloween--to do with young children, I'd highly recommend a morning or an afternoon at the Grandy Greenhouse.&amp;nbsp; The whole morning was only $6 per person, and that included everyone getting their own pumpkin.&amp;nbsp; Call (252)453-2658 for more information.&lt;/font&gt;&lt;br&gt;</content>
		<summary>&lt;font size="4" face="Georgia"&gt;This morning I (along with a few other moms and grandmas in tow) packed up six toddlers and headed to the Grandy Greenhouse, about ten or so miles north of the Wright Memorial Bridge, for their annual pumpkin patch and hayride.&amp;nbsp; Right when we got there, we loaded up the kids on the back of a tractor for a hayride through the forest to the pumpkin patch.&amp;nbsp; What a treat!&amp;nbsp; The kids LOVED the bumpy ride through the woods.&amp;nbsp; The hayride took us to a pumpkin patch decorated with scarecrows where the kids were allowed to pick their ...</summary>
	</entry>
	<entry>
		<title>Lace Up Your Shoes!</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/10/07/lace-up-your-shoes.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-10-07:06f9a08c-dd88-4779-924e-d07197dfaddc</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="OBX Marathon" />
		<category term="Activities" />
		<updated>2009-10-07T16:43:00Z</updated>
		<published>Wed, 07 Oct 2009 16:43:00 GMT</published>
		<content type="html">&lt;font size="4" face="Georgia"&gt;It's running season again on the Outer Banks.&amp;nbsp; Now I'm sure that serious runners jog year-round, but for those who opt for more pleasant temperatures and less traffic, now's the time to beat feet.&amp;nbsp; The folks who plan the Outer Banks Marathon must feel the same way; it's scheduled for early next month.&amp;nbsp; The 5K Turkey Trot and the Outer Banks Gobbler 5K are right around the corner, too--on Thanksgiving Day, in fact.&amp;nbsp; While it may be too late to begin marathon training if you're not already a serious runner, it's certainly not too late to sign up.&amp;nbsp; And there's plenty of time between now and Thanksgiving to begin training for one of the upcoming 5Ks.&amp;nbsp; So if you happen to be down during Thanksgiving Week and you want to burn a few calories before gorging on sweet potatoes, turkey and pumpkin pie, check out active.com or outerbanksrunningclub.org/thanksgiving.html&amp;nbsp; for more information on these holiday races.&lt;/font&gt;&lt;br&gt;</content>
		<summary>&lt;font size="4" face="Georgia"&gt;It's running season again on the Outer Banks.&amp;nbsp; Now I'm sure that serious runners jog year-round, but for those who opt for more pleasant temperatures and less traffic, now's the time to beat feet.&amp;nbsp; The folks who plan the Outer Banks Marathon must feel the same way; it's scheduled for early next month.&amp;nbsp; The 5K Turkey Trot and the Outer Banks Gobbler 5K are right around the corner, too--on Thanksgiving Day, in fact.&amp;nbsp; While it may be too late to begin marathon training if you're not already a serious runner, it's certainly not too late to sign up.&amp;nbsp; ...</summary>
	</entry>
	<entry>
		<title>Oink 'N Oyster Roast This Weekend!</title>
		<link rel="alternate" href="http://blog.joelambjr.com/2009/10/06/oink-n-oyster-roast-this-weekend.aspx?ref=rss" />
		<id>tag:blog.joelambjr.com,2009-10-06:748b446e-9b9b-45a4-89fb-ef9412fc356e</id>
		<author>
			<name>Cathy</name>
			<email>jodie@joelambjr.com</email>
		</author>
		<category term="Kid-Friendly" />
		<category term="fun stuff" />
		<category term="Things to do" />
		<category term="inexpensive" />
		<category term="Activities" />
		<updated>2009-10-06T18:10:00Z</updated>
		<published>Tue, 06 Oct 2009 18:10:00 GMT</published>
